
Platform Truck
Platform Truck with Scooter Wheels ATPL-030
| Capacity | : | 500 Kgs. |
| Size | : | 60” Length X 36” Width. |
| Structure | : | 36” Length X 24” Width. |
| Wheels | : | 4 Nos. 16” X 4” Size pneumatic scooter tyre Wheels With 2 Nos. 6205’z’ Double Ball Bearings In Each Wheel. 2 Nos. Wheels Mounted On Heavy-Duty M.S. Turn Table Device At Handle Side & 2 Nos. Wheels Mounted On Fixed Castor At Rear Side. |
| Handle | : | 1 No. ‘T’ Shape M.S. Pipe Pulling Handle. |
| Paint | : | One Coat Of Primer & Two Coats Of Auto-Finish Paint. |

Platform Truck
Platform Truck Naylon Wheels ATPL-031
| Capacity | : | 250 Kgs. |
| Size | : | 36” Length X 24” Width. |
| Structure | : | Base Structure Will Made From 40x40x5 mm. M.S. Angle & Supported By Same Size M.S. Angle Between Frame. Plateform Is Covered By 16 Swg M.S. Sheet. |
| Wheels | : | 4 Nos. 8” X 2” Size White Virgin Nylon Wheels Mounted On 2 Nos. Swivel & 2 Nos. Fixed Castor. Each Wheel Contains 2 Nos. Double Ball Bearings. |
| Paint | : | One Coat Of Primer & Two Coats Of Auto-Finish Paint. |

Platform Trolley With Reling
| Capacity | : | 500 Kgs. |
| Size | : | 60” Length X 36” Width. |
| Structure | : | Base Structure Will Made From 40x40x5 mm. M.S. Angle & Supported By Same Size M.S. Angle Between Frame. Plateform Is Covered By 16 Swg M.S. Sheet. Two Widthwise Elevated Side Is Made From M.S. Angle & M.S. Flat / M.S. PIPE. Two Lengthwise Elevated Side Is Protected By Means Of Two Nos. Openable Type M.S. Flat // M.S. Chain. |
| Handle | : | One Coat Of Primer & Two Coats Of Auto-Finish Paint. |
| Paint | : | One Coat Of Primer & Two Coats Of Auto-Finish Paint. |



