
Hand Truck / Trolley
Tilting Box Trolley ATPL-034
| Size | : | 30” L X 18” W X 12” H. |
| Structure | : | Will Be Made From 75 X 40 Mm. M.S. ‘C’ Channel With 35x35x5 Mm. M.S. Angle, 30x 5 Mm. M.S. Flat, 1” Dia. M.S. Pipe & 16 Swg M.S. Sheet. |
| Wheels | : | 3 Nos. 8” X 2” Size H.D.P.E. Wheels With 2 Nos. 6205 ‘Z’ Type Double Ball Bearings In Each Wheel. 1 No. Swivell Castor At Front Side & 2 Nos. Fixed Mounted Castor At Rear Side. |
| Handle | : | 1 No. ¾” Dia. M.S. Pipe Handle For Push-Pull Purpose. |
| Paint | : | One Coat Of Primer & Two Coats Of Syn. Enamel Paint. |

Double Gas Cylinder Trolley ( Oxygen & Lpg ) ATPL-036
| Size | : | 30” L X 18” W X 12” H. |
| Structure | : | Will Be Made From 75 X 40 Mm. M.S. ‘C’ Channel With 35x35x5 Mm. M.S. Angle, 30x 5 Mm. M.S. Flat, 1” Dia. M.S. Pipe & 16 Swg M.S. Sheet. |
| Wheels | : | 3 Nos. 8” X 2” Size H.D.P.E. Wheels With 2 Nos. 6205 ‘Z’ Type Double Ball Bearings In Each Wheel. 1 No. Swivell Castor At Front Side & 2 Nos. Fixed Mounted Castor At Rear Side. |
| Handle | : | 1 No. ¾” Dia. M.S. Pipe Handle For Push-Pull Purpose. |
| Paint | : | One Coat Of Primer & Two Coats Of Syn. Enamel Paint. |

Wheel Baro ATPL-038
| Capacity | : | 6 Cu. Ft. |
| Size | : | 36” L X 24” W X 12” Ht. |
| Structure | : | Will Be Made From 75 X 40 Mm. M.S. ‘C’ Channel With 35x35x5 Mm. M.S. Angle, 30x 5 Mm. M.S. Flat, 1” Dia. M.S. Pipe & 16 Swg M.S. Sheet. |
| Wheels | : | 2 Nos. 20” Dia. M.S. ‘T’ Section Wheels With Bearings. |

Bales Trolley Fi-040
| Capacity | : | 250 Kgs. |
| Size | : | 54” Length X 20” Width X 12” Height Of Toe. |
| Structure | : | Will Be Made From Heavy-Duty M.S. Angle & M.S. Flats. 2 Nos. Support Will Be Given For Support At Handle Side & 2 Nos. M.S. Pipe Handle For Push-Pull Purpose. |
| Wheels | : | 2 Nos. 10” X 2” Size H.D.P.E. Wheel Running On |

Single Ammonia Gas Cylinder Trolley ( 3 WHEELER ) ATPL-041
| Capacity | : | 500 Kgs. |
| Size | : | 60” Length X 36” Width. |
| Structure | : | 36” Length X 24” Width. |
| Wheels | : | 4 Nos. 16” X 4” Size pneumatic scooter tyre Wheels With 2 Nos. 6205’z’ Double Ball Bearings In Each Wheel. 2 Nos. Wheels Mounted On Heavy-Duty M.S. Turn Table Device At Handle Side & 2 Nos. Wheels Mounted On Fixed Castor At Rear Side. |
| Handle | : | 1 No. ‘T’ Shape M.S. Pipe Pulling Handle. |
| Paint | : | One Coat Of Primer & Two Coats Of Auto-Finish Paint. |



